Bill's Jan 22nd

January 22, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Van Meeteren SSP/EX 21.71 17.21  4.50  21% 9 0 0 0 0
2 Stewart Thompson SSP/SS 22.46 18.96  3.50  16% 7 0 0 0 0
3 Charles Jasicki SSP/SS 22.91 16.91  6.00  26% 12 0 0 0 0
4 Joe Houser CDP/EX 23.75 19.25  4.50  19% 9 0 0 0 0
5 Rich Tollefson SSP/SS 24.01 21.01  3.00  12% 6 0 0 0 0
6 Johann Boden ESP/EX 24.57 20.57  4.00  16% 8 0 0 0 0
7 Mike Hammerlund ESP/EX 24.86 23.36  1.50  6% 3 0 0 0 0
8 Scot Benneweis SSP/SS 24.88 19.88  5.00  20% 10 0 0 0 0
9 Mark Erickson SSP/SS 24.97 21.97  3.00  12% 6 0 0 0 0
10 Gerry Chanthapanya ESP/SS 25.56 20.06  5.50  22% 11 0 0 0 0
11 Jon Thompson ESP/SS 26.11 19.11  7.00  27% 14 0 0 0 0
12 Robert Long SSP/SS 26.45 21.95  4.50  17% 9 0 0 0 0
13 Chris Vandenberg ESP/SS 26.50 19.50  7.00  26% 14 0 0 0 0
14 Jim Murphy SSP/MM 27.11 16.11  11.00  41% 22 0 0 0 0
15 Joe Dantzinger ESP/UN 27.35 19.35  8.00  29% 16 0 0 0 0
16 Lisa Larson CDP/UN 28.12 21.12  7.00  25% 14 0 0 0 0
17 Noel Pillman SSP/SS 28.37 19.37  9.00  32% 12 1 0 0 0
18 Stewart Naaden ESP/MM 29.25 26.75  2.50  9% 5 0 0 0 0
19 Jonah Klevesahl ESP/UN 30.82 23.82  7.00  23% 14 0 0 0 0
20 Andrew Lindsay SSP/MM 32.31 28.31  4.00  12% 8 0 0 0 0
21 Ron 'Hollywood' Westberg CDP/EX 32.56 25.06  7.50  23% 15 0 0 0 0
22 Karl Kulp SSP/MM 33.18 26.68  6.50  20% 13 0 0 0 0
23 Thomas Lehman ESP/UN 33.20 29.70  3.50  11% 7 0 0 0 0
24 Terry Stripsky ESP/UN 34.85 28.35  6.50  19% 13 0 0 0 0
25 Bob 'Maverick' Newman ESP/MM 35.51 24.51  11.00  31% 22 0 0 0 0
26 Pat Carver SSP/UN 36.34 29.34  7.00  19% 14 0 0 0 0
27 Beth Elliott SSP/MM 36.88 26.88  10.00  27% 20 0 0 0 0
28 Greg Zillgitt SSP/UN 36.96 29.46  7.50  20% 9 1 0 0 0
29 Deb Hughes SSP/MM 37.09 34.59  2.50  7% 5 0 0 0 0
30 Jason Spencer ESP/UN 37.36 24.86  12.50  33% 19 1 0 0 0
31 Jim LaBine ESP/MM 37.77 33.27  4.50  12% 9 0 0 0 0
32 Joe Benson SSP/UN 38.21 27.71  10.50  27% 15 1 0 0 0
33 Dawn Westberg ESP/MM 38.84 30.84  8.00  21% 16 0 0 0 0
34 Tom Krebsbach CDP/UN 39.80 29.80  10.00  25% 20 0 0 0 0
35 Ken Spooner ESP/UN 40.22 28.72  11.50  29% 17 1 0 0 0
36 Josh McKenzie ESP/UN 42.01 35.51  6.50  15% 13 0 0 0 0
37 Jodee Kulp SSP/UN 48.92 35.92  13.00  27% 26 0 0 0 0
38 Jon Wetmore SSP/UN 51.94 36.44  15.50  30% 31 0 0 0 0
39 Teresa 'TJ' Newman SSP/NV 54.10 40.10  14.00  26% 28 0 0 0 0
40 Kurt Witte CDP/UN 54.91 49.41  5.50  10% 11 0 0 0 0
41 Allie Jasicki SSP/UN 61.39 48.39  13.00  21% 20 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gerry Chanthapanya ESP/SS 13.50 9.50  4.00  30% 8 0 0 0 0
2 Johann Boden ESP/EX 13.68 13.18  0.50  4% 1 0 0 0 0
3 Bob 'Maverick' Newman ESP/MM 14.00 12.50  1.50  11% 3 0 0 0 0
4 Scot Benneweis SSP/SS 14.03 10.53  3.50  25% 7 0 0 0 0
5 Chris Vandenberg ESP/SS 14.37 10.87  3.50  24% 7 0 0 0 0
6 Charles Jasicki SSP/SS 14.65 11.15  3.50  24% 7 0 0 0 0
7 Noel Pillman SSP/SS 15.15 11.65  3.50  23% 7 0 0 0 0
8 Beth Elliott SSP/MM 15.87 13.37  2.50  16% 5 0 0 0 0
9 Ron 'Hollywood' Westberg CDP/EX 16.05 13.55  2.50  16% 5 0 0 0 0
10 Mike Van Meeteren SSP/EX 16.14 12.64  3.50  22% 7 0 0 0 0
11 Stewart Thompson SSP/SS 16.18 14.68  1.50  9% 3 0 0 0 0
12 Jim LaBine ESP/MM 16.72 15.22  1.50  9% 3 0 0 0 0
13 Joe Houser CDP/EX 16.89 14.89  2.00  12% 4 0 0 0 0
14 Mike Hammerlund ESP/EX 16.97 14.97  2.00  12% 4 0 0 0 0
15 Rich Tollefson SSP/SS 17.33 13.33  4.00  23% 8 0 0 0 0
16 Jon Thompson ESP/SS 17.65 13.65  4.00  23% 8 0 0 0 0
17 Stewart Naaden ESP/MM 18.00 17.00  1.00  6% 2 0 0 0 0
18 Jim Murphy SSP/MM 18.60 13.60  5.00  27% 10 0 0 0 0
19 Joe Dantzinger ESP/UN 19.88 12.88  7.00  35% 8 1 0 0 0
20 Robert Long SSP/SS 20.51 12.01  8.50  41% 17 0 0 0 0
21 Lisa Larson CDP/UN 20.99 15.49  5.50  26% 11 0 0 0 0
22 Jason Spencer ESP/UN 21.31 15.31  6.00  28% 12 0 0 0 0
23 Andrew Lindsay SSP/MM 21.53 18.03  3.50  16% 7 0 0 0 0
24 Deb Hughes SSP/MM 23.34 22.34  1.00  4% 2 0 0 0 0
25 Pat Carver SSP/UN 23.43 21.93  1.50  6% 3 0 0 0 0
26 Tom Krebsbach CDP/UN 23.54 17.04  6.50  28% 13 0 0 0 0
27 Thomas Lehman ESP/UN 23.88 19.38  4.50  19% 9 0 0 0 0
28 Joe Benson SSP/UN 24.14 19.14  5.00  21% 4 1 0 0 0
29 Mark Erickson SSP/SS 24.44 13.44  11.00  45% 12 0 0 1 0
30 Terry Stripsky ESP/UN 24.70 21.20  3.50  14% 7 0 0 0 0
31 Josh McKenzie ESP/UN 25.45 16.45  9.00  35% 18 0 0 0 0
32 Jonah Klevesahl ESP/UN 25.74 17.74  8.00  31% 16 0 0 0 0
33 Karl Kulp SSP/MM 26.63 18.63  8.00  30% 10 1 0 0 0
34 Greg Zillgitt SSP/UN 28.35 21.35  7.00  25% 14 0 0 0 0
35 Dawn Westberg ESP/MM 31.88 20.38  11.50  36% 13 0 1 0 0
36 Ken Spooner ESP/UN 34.33 28.33  6.00  17% 12 0 0 0 0
37 Allie Jasicki SSP/UN 36.75 30.25  6.50  18% 13 0 0 0 0
38 Kurt Witte CDP/UN 37.70 35.20  2.50  7% 5 0 0 0 0
39 Teresa 'TJ' Newman SSP/NV 47.06 28.06  19.00  40% 22 1 0 1 0
40 Jodee Kulp SSP/UN 48.71 44.21  4.50  9% 9 0 0 0 0
41 Jon Wetmore SSP/UN 55.47 19.47  36.00  65% 42 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Scot Benneweis SSP/SS 15.84 14.84  1.00  6% 2 0 0 0 0
2 Mike Van Meeteren SSP/EX 16.32 15.82  0.50  3% 1 0 0 0 0
3 Stewart Thompson SSP/SS 16.54 16.04  0.50  3% 1 0 0 0 0
4 Chris Vandenberg ESP/SS 16.82 13.82  3.00  18% 6 0 0 0 0
5 Robert Long SSP/SS 17.61 16.11  1.50  9% 3 0 0 0 0
6 Charles Jasicki SSP/SS 17.87 16.87  1.00  6% 2 0 0 0 0
7 Jon Thompson ESP/SS 19.03 16.03  3.00  16% 6 0 0 0 0
8 Johann Boden ESP/EX 19.51 15.01  4.50  23% 9 0 0 0 0
9 Ron 'Hollywood' Westberg CDP/EX 19.71 18.21  1.50  8% 3 0 0 0 0
10 Rich Tollefson SSP/SS 19.91 16.41  3.50  18% 7 0 0 0 0
11 Joe Houser CDP/EX 19.95 19.95  0.00  0% 0 0 0 0 0
12 Mike Hammerlund ESP/EX 20.05 17.05  3.00  15% 6 0 0 0 0
13 Beth Elliott SSP/MM 20.39 18.89  1.50  7% 3 0 0 0 0
14 Bob 'Maverick' Newman ESP/MM 20.51 19.01  1.50  7% 3 0 0 0 0
15 Mark Erickson SSP/SS 20.55 20.55  0.00  0% 0 0 0 0 0
16 Lisa Larson CDP/UN 22.15 20.15  2.00  9% 4 0 0 0 0
17 Noel Pillman SSP/SS 22.50 17.50  5.00  22% 10 0 0 0 0
18 Gerry Chanthapanya ESP/SS 22.86 18.86  4.00  17% 8 0 0 0 0
19 Jim Murphy SSP/MM 23.27 20.77  2.50  11% 5 0 0 0 0
20 Josh McKenzie ESP/UN 23.49 17.49  6.00  26% 12 0 0 0 0
21 Stewart Naaden ESP/MM 23.70 21.70  2.00  8% 4 0 0 0 0
22 Andrew Lindsay SSP/MM 26.13 22.63  3.50  13% 7 0 0 0 0
23 Karl Kulp SSP/MM 26.68 23.68  3.00  11% 6 0 0 0 0
24 Jason Spencer ESP/UN 27.35 18.35  9.00  33% 18 0 0 0 0
25 Joe Benson SSP/UN 27.62 23.12  4.50  16% 3 1 0 0 0
26 Greg Zillgitt SSP/UN 28.43 22.93  5.50  19% 5 1 0 0 0
27 Joe Dantzinger ESP/UN 28.50 16.00  12.50  44% 15 0 0 1 0
28 Pat Carver SSP/UN 28.72 24.22  4.50  16% 3 1 0 0 0
29 Dawn Westberg ESP/MM 29.06 28.56  0.50  2% 1 0 0 0 0
30 Ken Spooner ESP/UN 29.59 20.09  9.50  32% 19 0 0 0 0
31 Jonah Klevesahl ESP/UN 30.66 19.16  11.50  38% 13 0 1 0 0
32 Deb Hughes SSP/MM 31.68 23.68  8.00  25% 6 0 1 0 0
33 Tom Krebsbach CDP/UN 31.82 17.82  14.00  44% 18 0 0 1 0
34 Jim LaBine ESP/MM 33.93 24.43  9.50  28% 9 0 1 0 0
35 Thomas Lehman ESP/UN 39.56 23.56  16.00  40% 12 0 1 1 0
36 Jon Wetmore SSP/UN 41.61 27.61  14.00  34% 12 1 1 0 0
37 Jodee Kulp SSP/UN 46.03 29.53  16.50  36% 13 0 2 0 0
38 Terry Stripsky ESP/UN 47.16 25.66  21.50  46% 17 1 0 2 0
39 Teresa 'TJ' Newman SSP/NV 57.98 30.48  27.50  47% 25 0 1 2 0
40 Allie Jasicki SSP/UN 67.46 28.46  39.00  58% 42 1 0 3 0
41 Kurt Witte CDP/UN 76.82 73.32  3.50  5% 1 1 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bob 'Maverick' Newman ESP/MM 12.94 11.44  1.50  12% 3 0 0 0 0
2 Joe Houser CDP/EX 12.99 10.49  2.50  19% 5 0 0 0 0
3 Scot Benneweis SSP/SS 13.07 12.57  0.50  4% 1 0 0 0 0
4 Stewart Thompson SSP/SS 13.69 10.19  3.50  26% 7 0 0 0 0
5 Chris Vandenberg ESP/SS 14.37 7.37  7.00  49% 14 0 0 0 0
6 Stewart Naaden ESP/MM 14.71 13.71  1.00  7% 2 0 0 0 0
7 Charles Jasicki SSP/SS 14.75 11.25  3.50  24% 7 0 0 0 0
8 Noel Pillman SSP/SS 15.03 13.03  2.00  13% 4 0 0 0 0
9 Mike Hammerlund ESP/EX 15.16 13.16  2.00  13% 4 0 0 0 0
10 Lisa Larson CDP/UN 15.18 12.18  3.00  20% 6 0 0 0 0
11 Mike Van Meeteren SSP/EX 15.84 10.84  5.00  32% 10 0 0 0 0
12 Rich Tollefson SSP/SS 16.02 11.02  5.00  31% 10 0 0 0 0
13 Beth Elliott SSP/MM 16.18 12.68  3.50  22% 7 0 0 0 0
14 Jim Murphy SSP/MM 16.68 11.68  5.00  30% 10 0 0 0 0
15 Mark Erickson SSP/SS 17.14 12.14  5.00  29% 10 0 0 0 0
16 Jon Thompson ESP/SS 17.82 11.32  6.50  36% 13 0 0 0 0
17 Joe Dantzinger ESP/UN 17.93 14.93  3.00  17% 6 0 0 0 0
18 Jim LaBine ESP/MM 18.11 15.11  3.00  17% 6 0 0 0 0
19 Tom Krebsbach CDP/UN 18.12 12.62  5.50  30% 11 0 0 0 0
20 Ron 'Hollywood' Westberg CDP/EX 18.72 11.72  7.00  37% 14 0 0 0 0
21 Johann Boden ESP/EX 19.13 18.63  0.50  3% 1 0 0 0 0
22 Andrew Lindsay SSP/MM 20.05 15.55  4.50  22% 9 0 0 0 0
23 Dawn Westberg ESP/MM 20.15 16.65  3.50  17% 7 0 0 0 0
24 Robert Long SSP/SS 20.53 11.03  9.50  46% 19 0 0 0 0
25 Josh McKenzie ESP/UN 21.12 15.62  5.50  26% 11 0 0 0 0
26 Joe Benson SSP/UN 21.51 16.51  5.00  23% 10 0 0 0 0
27 Deb Hughes SSP/MM 22.46 17.96  4.50  20% 9 0 0 0 0
28 Greg Zillgitt SSP/UN 22.47 16.97  5.50  24% 11 0 0 0 0
29 Thomas Lehman ESP/UN 22.75 16.75  6.00  26% 12 0 0 0 0
30 Jason Spencer ESP/UN 22.84 12.34  10.50  46% 21 0 0 0 0
31 Terry Stripsky ESP/UN 22.89 15.89  7.00  31% 14 0 0 0 0
32 Jonah Klevesahl ESP/UN 23.04 11.54  11.50  50% 23 0 0 0 0
33 Pat Carver SSP/UN 24.15 23.65  0.50  2% 1 0 0 0 0
34 Gerry Chanthapanya ESP/SS 24.29 8.29  16.00  66% 32 0 0 0 0
35 Karl Kulp SSP/MM 24.78 14.28  10.50  42% 21 0 0 0 0
36 Jodee Kulp SSP/UN 26.45 18.45  8.00  30% 16 0 0 0 0
37 Allie Jasicki SSP/UN 29.89 24.89  5.00  17% 10 0 0 0 0
38 Ken Spooner ESP/UN 30.56 17.06  13.50  44% 27 0 0 0 0
39 Kurt Witte CDP/UN 33.71 28.21  5.50  16% 11 0 0 0 0
40 Jon Wetmore SSP/UN 35.99 21.99  14.00  39% 28 0 0 0 0
41 Teresa 'TJ' Newman SSP/NV 36.62 24.62  12.00  33% 24 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.